03/07/13 Top Fantasy Basketball Waiver Claims (2 Games)

Do you have a question about a specific player? Ask in the comments section. I’ll get back to you in a reasonable time frame. Check out my advertisers while you’re at it. At least help me make a $1 or $2 if you aren’t going to participate in the conversation…

Follow me on twitter too: @dynastybball

 

Player PTS REB AST STL BLK T0s 3PT FPTS Owned
Barnes, Matt SF LAC 19 0 3 1 1 0 0 24 42%
Chandler, Wilson SG DEN 12 4 5 0 0 2 2 19 55%
Odom, Lamar PF LAC 8 10 1 1 0 1 1 19 20%
Jordan, DeAndre C LAC 7 6 0 0 2 0 0 15 71%
Kidd, Jason PG NY 0 10 3 2 1 1 0 15 45%
Miller, Andre PG DEN 12 2 1 0 0 1 1 14 61%
Brewer, Corey SF DEN 11 3 1 0 0 2 1 13 37%
Butler, Caron SF LAC 8 2 2 0 0 0 2 12 24%
Billups, Chauncey PG LAC 8 4 0 0 0 1 2 11 22%
Jackson, Reggie PG OKC 8 2 0 1 0 0 2 11 1%
Koufos, Kosta C DEN 6 3 0 1 2 1 0 11 39%
Perkins, Kendrick C OKC 2 8 0 0 1 0 0 11 12%
Bledsoe, Eric PG LAC 5 4 2 1 0 3 0 9 56%
White, James SG NY 6 0 0 0 0 0 2 6 0%
Hill, Grant SF LAC 2 3 0 1 0 1 0 5 1%
Martin, Kenyon PF NY 4 1 0 1 0 1 0 5 0%
Novak, Steve SF NY 3 2 0 1 0 1 1 5 8%
Sefolosha, Thabo SG OKC 2 1 0 2 1 1 0 5 28%
Shumpert, Iman PG NY 2 1 0 1 0 0 0 4 15%
Thomas, Kurt C NY 2 2 0 0 0 0 0 4 0%
Collison, Nick C OKC 0 2 1 0 0 0 0 3 3%
Green, Willie SG LAC 2 1 1 0 0 1 0 3 0%
Fisher, Derek PG OKC 0 2 0 1 0 1 0 2 1%
McGee, JaVale C DEN 0 2 0 0 2 2 0 2 64%

 

03/07/13 Top Fantasy Basketball Performances (2 Games)

With only 2 games last night, there were only 12 stat lines of 20 or more fantasy points. While that’s a bit discouraging, the most pathetic box score was JaVale McGee (C / DEN). If he weren’t a millionaire, it would be fun to point at him and laugh: 2 rebounds, 2 blocks, and 2 turnovers.

Player PTS REB AST STL BLK T0s 3PT FPTS
Smith, J.R. SG NY 36 3 3 3 0 2 6 43
Durant, Kevin SF OKC 34 8 6 0 1 7 2 42
Lawson, Ty PG DEN 21 6 11 1 0 0 3 39
Gallinari, Danilo SF DEN 20 5 6 2 1 1 2 33
Paul, Chris PG LAC 16 4 10 0 0 1 2 29
Westbrook, Russell PG OKC 21 6 5 2 0 5 1 29
Faried, Kenneth PF DEN 11 10 2 1 4 1 0 27
Iguodala, Andre SF DEN 14 3 7 2 1 1 2 26
Martin, Kevin SG OKC 16 4 4 2 0 0 3 26
Stoudemire, Amar’e PF NY 16 8 0 0 2 0 0 26
Barnes, Matt SF LAC 19 0 3 1 1 0 0 24
Ibaka, Serge PF OKC 12 9 0 0 5 2 0 24

03/06/13 Top Fantasy Basketball Waiver Claims (14 Games)

Do you have a question about a specific player? Ask in the comments section. I’ll get back to you in a reasonable time frame. Check out my advertisers while you’re at it. At least help me make a $1 or $2 if you aren’t going to participate in the conversation…

Follow me on twitter too: @dynastybball

 

Player PTS REB AST STL BLK T0s 3PT FPTS Owned
Aminu, Al-Farouq SF NO 12 16 1 2 3 1 0 33 59%
Wright, Dorell SF PHI 20 9 1 3 0 2 3 31 25%
Tolliver, Anthony PF ATL 21 8 1 0 2 2 5 30 0%
Belinelli, Marco SG CHI 21 2 7 0 0 1 3 29 12%
Patterson, Patrick PF SAC 15 8 4 1 1 0 3 29 35%
Thompson, Jason PF SAC 17 8 1 2 0 1 0 27 72%
Wilkins, Damien SG PHI 21 6 1 0 0 1 2 27 0%
Ariza, Trevor SF WAS 16 7 6 1 0 4 3 26 43%
Lopez, Robin C NO 13 11 0 1 2 1 0 26 69%
Carter, Vince SG DAL 16 7 2 2 0 2 3 25 60%
Kanter, Enes C UTA 17 7 1 0 1 1 0 25 38%
Barnes, Matt SF LAC 20 2 2 1 1 2 6 24 41%
Kidd-Gilchrist, Michael SF CHA 17 5 1 2 0 1 0 24 72%
Maxiell, Jason PF DET 14 9 1 0 2 2 0 24 16%
Splitter, Tiago C SA 13 10 2 0 0 1 0 24 70%
Telfair, Sebastian PG TOR 13 2 7 4 0 2 3 24 1%
Wallace, Gerald SF BKN 8 8 2 2 5 1 0 24 76%
Burks, Alec SG UTA 14 4 4 1 0 0 1 23 14%
Ellington, Wayne SG CLE 16 6 1 0 0 0 2 23 3%
Evans, Reggie PF BKN 6 16 1 2 0 2 0 23 17%
Green, Jeff PF BOS 11 7 4 0 2 1 1 23 78%
Harris, Tobias SF ORL 16 7 1 1 1 3 1 23 74%
Singler, Kyle SF DET 13 8 0 2 1 2 1 22 20%
Speights, Marreese PF CLE 14 7 1 0 1 1 0 22 32%
Kidd, Jason PG NY 6 5 6 3 1 0 2 21 44%
Meeks, Jodie SG LAL 19 1 1 0 0 0 5 21 3%
Gee, Alonzo SF CLE 15 5 1 0 0 1 1 20 36%
Hawes, Spencer C PHI 8 11 3 0 0 2 0 20 69%
Miles, C.J. SF CLE 12 4 2 0 2 0 2 20 15%
Terry, Jason SG BOS 10 4 4 2 0 0 2 20 44%
Webster, Martell SF WAS 11 7 2 0 0 0 2 20 47%

03/06/13 Top Fantasy Basketball Performances (14 Games)

Despite giving the ball to the other team 6 times, Kobe Bryant (SG / LAL) gets a pass from us after scoring 56 fantasy points. Three rebounds and four turnovers were the only missing ingredients needed for a quadruple-double (Jason Kidd matched this feat in Nov of 2000)… turnovers actually don’t count unless you insert the word “dubious” before it: 42 points, 7 rebounds, 12 assists, 1 block, 6 turnovers, and 3 three pointers.

Continue reading →

03/05/13 Top Fantasy Basketball Waiver Claims (3 Games)

Player PTS REB AST STL BLK T0s 3PT FPTS Owned
Thornton, Marcus PG SAC 32 4 2 0 0 1 5 37 79%
Bradley, Avery SG BOS 22 7 5 1 0 4 2 31 43%
Green, Jeff PF BOS 16 4 5 1 0 1 1 25 78%
Thompson, Jason PF SAC 18 6 2 1 0 2 0 25 72%
Koufos, Kosta C DEN 15 8 1 0 1 1 0 24 38%
Miller, Andre PG DEN 16 1 7 0 0 1 0 23 61%
Clark, Earl SF LAL 13 11 1 0 1 5 1 21 72%
Hawes, Spencer C PHI 14 6 1 0 2 2 0 21 69%
Crawford, Jordan SG BOS 12 4 3 1 0 1 2 19 38%
Peace, Metta World SF LAL 16 3 1 0 0 1 3 19 77%
Wright, Dorell SF PHI 10 7 2 2 0 2 2 19 23%
Ivey, Royal PG PHI 10 2 3 3 0 1 2 17 0%
Terry, Jason SG BOS 9 3 6 1 0 2 1 17 45%
Jamison, Antawn PF LAL 8 8 0 0 0 0 1 16 35%
Salmons, John SF SAC 11 4 2 0 1 2 3 16 26%

03/05/13 Top Fantasy Basketball Performances (3 Games)

Player PTS REB AST STL BLK T0s 3PT FPTS
Westbrook, Russell PG OKC 37 10 5 2 0 1 0 53
Durant, Kevin SF OKC 26 9 5 3 3 0 1 46
Thornton, Marcus PG SAC 32 4 2 0 0 1 5 37
Thomas, Isaiah PG SAC 23 3 8 1 1 2 3 34
Turner, Evan SG PHI 18 9 7 2 0 2 1 34
Bryant, Kobe SG LAL 30 3 2 0 0 2 3 33
Faried, Kenneth PF DEN 19 12 1 1 1 1 0 33
Holiday, Jrue PG PHI 18 5 10 4 0 5 0 32
Lawson, Ty PG DEN 24 3 7 1 0 3 2 32
Bradley, Avery SG BOS 22 7 5 1 0 4 2 31
Pierce, Paul SF BOS 18 11 7 0 0 5 4 31
Young, Thaddeus SF PHI 19 10 0 2 1 1 0 31
Gallinari, Danilo SF DEN 23 4 4 0 0 1 5 30
Cousins, DeMarcus C SAC 8 13 3 0 5 3 0 26
Green, Jeff PF BOS 16 4 5 1 0 1 1 25
Nash, Steve PG LAL 20 4 4 0 0 3 2 25
Thompson, Jason PF SAC 18 6 2 1 0 2 0 25
Koufos, Kosta C DEN 15 8 1 0 1 1 0 24
Miller, Andre PG DEN 16 1 7 0 0 1 0 23
Clark, Earl SF LAL 13 11 1 0 1 5 1 21
Garnett, Kevin C BOS 18 6 1 0 2 6 0 21
Hawes, Spencer C PHI 14 6 1 0 2 2 0 21
Ibaka, Serge PF OKC 13 6 0 0 2 0 1 21
Howard, Dwight C LAL 6 16 0 0 0 2 0 20
Iguodala, Andre SF DEN 6 5 7 5 0 3 1 20

03/04/13 Top Fantasy Basketball Waiver Claims (7 Games)

As predicted / suggested, Derrick Favors (PF / UTA) and Enes Kanter (C / UTA) should be started any time one of the Jazz big men are injured… Favors 39 fantasy points / Kanter 30 fantasy points.

Continue reading →

03/04/13 Top Fantasy Basketball Performances (7 Games)

Quite a few recent articles have focused on the lack of David Lee’s (PF / GSW) defensive skills. You don’t need a sophisticated study to see what’s right in front of your eyes. He’s a bad defender… so what? In fantasy, no owner should waste two seconds worrying about a players defensive ineptitude… unless it costs him playing time. He’s averaging 37.2 minutes per game and leads the NBA in double-doubles with 40 (Zach Randolph is in second with 35). D Lee is fine: 29 points, 11 rebounds,  assists, and 2 turnovers.

Continue reading →

03/03/13 Top Fantasy Basketball Waiver Claims (9 Games)

At this point in the season, the majority of leagues have locked roster transactions. Some owners in re-draft leagues stopped paying attention a long time ago. And keeper / dynasty league owners that are in position for a good draft pick next season are carefully tanking (it may look like they’re trying to win; they aren’t).

With that being said…

Jimmy Butler (SF / CHI) should be owned in all dynasty leagues: 20 points, 4 rebounds, 1 assist, 2 steals, 1 turnover, and 3 three pointers (24% owned).

Continue reading →

03/03/13 Top Fantasy Basketball Performances (9 Games)

Yesterday’s Top 5 was a typical one. Let’s look a bit further down the list this morning…

Chandler Parsons (SF / HOU) scored a career-high 32 points en route to a team-high 36 fantasy points on Sunday. He’s a stud this season and a must-start player until further notice: 32 points, 3 rebounds, 3 assists, 2 turnovers, and 6 three pointers.

Continue reading →

Watch videos at Vodpod and more of my videos
Watch videos at Vodpod and more of my videos
Google Analytics Alternative