Fantasy Basketball Rankings / Projections (Top 300): Scoring Period 2

Below you’ll find rankings using per game projected averages (assuming 100% health) for the Top 300 fantasy basketball players for the upcoming scoring period running from Monday 01/02/12 through Sunday 01/08/12. These fantasy basketball rankings incorporate the number of games played during the upcoming scoring period.

Check out the injury report at the top of the home page which will be current as of Monday morning. The comment section will provide further injury updates through the first tip-off of the scoring period (when lineups typically lock).

First Last Position Team Games PPG RPG APG SPG BPG TPG 3PT / G
Kevin Durant SF OKC 5 30.4 6.8 2.7 1.2 1.0 2.9 1.7
LeBron James SF MIA 4 26.6 7.9 7.4 1.8 1.1 3.2 1.3
Russell Westbrook PG OKC 5 21.6 4.9 8.5 1.6 0.3 4.3 0.4
Kevin Love PF MIN 4 24.1 14.1 2.4 0.8 0.6 2.6 1.0
Dwight Howard C ORL 4 21.3 13.2 1.5 1.0 2.5 3.4 0.0
Carmelo Anthony SF NY 4 26.9 7.2 3.2 1.1 0.5 3.1 1.2
Kobe Bryant SG LAL 4 25.9 4.8 5.9 1.5 0.4 3.6 1.4
Amar’e Stoudemire PF NY 4 24.8 8.6 1.6 0.9 1.6 2.6 0.1
Manu Ginobili SG SA 5 18.6 4.4 5.1 1.5 0.4 2.6 2.1
Andrew Bogut C MIL 5 14.2 10.1 2.5 0.7 2.0 2.4 0.0
Derrick Rose PG CHI 4 23.9 4.0 8.4 0.9 0.4 3.8 1.0
Zach Randolph PF MEM 4 21.1 11.7 1.9 1.0 0.1 2.1 0.3
Dwyane Wade SG MIA 4 22.5 5.2 5.6 1.9 1.2 3.0 0.7
Tim Duncan PF SA 5 13.4 9.3 2.6 0.7 1.6 1.8 0.0
Monta Ellis SG GS 4 23.9 3.8 6.5 1.4 0.3 3.9 1.0
John Wall PG WAS 4 18.9 5.2 10.0 1.8 0.5 4.4 0.5
Dirk Nowitzki PF DAL 4 22.8 6.9 2.4 0.8 0.7 1.6 0.9
James Harden SG OKC 5 17.9 4.6 3.3 1.3 0.4 2.0 1.9
LaMarcus Aldridge PF POR 4 21.0 8.1 2.0 1.0 1.1 1.7 0.1
Tony Parker PG SA 5 17.2 3.1 6.1 1.1 0.1 2.5 0.3
Josh Smith PF ATL 5 13.9 7.4 3.1 1.2 1.8 2.4 0.4
Rudy Gay SF MEM 4 21.8 6.5 2.1 1.4 0.9 2.3 1.3
Brandon Jennings PG MIL 5 15.8 3.5 5.9 1.1 0.2 2.5 1.5
Joe Johnson SG ATL 5 16.1 3.9 4.8 0.9 0.1 2.2 1.5
David Lee PF GS 4 17.8 9.9 2.7 1.0 0.3 2.1 0.0
Al Horford C ATL 5 11.6 9.1 2.6 0.8 1.1 1.6 0.0
Stephen Jackson SG MIL 5 17.0 4.0 4.2 1.1 0.1 3.0 1.5
Deron Williams PG NJ 4 18.0 3.0 10.0 0.9 0.2 3.4 1.3
Pau Gasol PF LAL 4 16.3 8.8 3.2 0.7 1.5 1.9 0.0
Al Jefferson C UTA 4 16.3 10.1 1.8 0.8 1.6 2.0 0.0
Danny Granger SF IND 4 21.0 5.1 2.3 1.0 0.9 2.2 2.1
Chris Bosh PF MIA 4 16.6 8.9 1.8 1.0 0.9 1.7 0.1
Michael Beasley PF MIN 4 20.6 6.1 1.7 0.8 0.7 2.4 0.7
Luis Scola PF HOU 4 16.2 8.9 2.5 1.0 0.1 2.4 0.0
Stephen Curry PG GS 4 17.2 4.0 6.0 1.6 0.3 3.0 1.7
Andrea Bargnani C TOR 4 19.4 5.6 1.7 0.5 1.0 2.1 1.9
Nene Hilario C DEN 4 14.6 8.6 2.1 1.3 1.1 2.0 0.0
Steve Nash PG PHO 4 15.0 3.1 10.4 0.6 0.1 3.5 1.4
Antawn Jamison PF CLE 4 16.5 7.8 1.8 1.0 0.1 1.6 1.1
Gerald Wallace SF POR 4 15.2 7.5 2.6 1.4 0.9 2.1 0.8
David West PF IND 4 15.7 7.6 2.2 0.8 0.9 2.0 0.0
Carlos Boozer PF CHI 4 14.0 10.1 2.2 0.9 0.1 2.2 0.0
Tyreke Evans PG SAC 4 15.9 4.5 5.4 1.4 0.4 2.8 0.5
Kevin Martin SG HOU 4 20.1 3.6 2.3 1.0 0.1 2.4 1.8
Luol Deng SF CHI 4 15.8 6.5 2.6 1.0 0.6 2.0 0.7
Ty Lawson PG DEN 4 15.6 3.7 5.8 1.5 0.1 2.2 1.1
Andray Blatche PF WAS 4 13.8 8.0 2.3 1.2 1.3 2.4 0.1
Kris Humphries PF NJ 4 13.0 10.0 1.4 0.7 1.0 1.9 0.0
DeMarcus Cousins C SAC 4 14.6 8.1 2.5 1.1 0.9 3.1 0.0
Eric Gordon SG NO 4 18.7 2.6 3.5 1.0 0.4 2.3 1.7
Paul Millsap PF UTA 4 13.1 8.3 2.0 1.1 1.1 1.7 0.0
Jarrett Jack PG NO 4 15.7 3.5 5.8 1.0 0.1 2.9 1.0
Marc Gasol C MEM 4 11.6 8.5 2.1 0.9 1.6 1.7 0.0
Kyle Lowry PG HOU 4 13.5 4.1 6.2 1.3 0.3 2.4 1.1
Toney Douglas SG NY 4 14.0 4.2 4.6 1.4 0.1 1.8 2.2
Boris Diaw SF CHA 4 12.5 5.9 4.8 0.8 0.6 2.5 0.9
Andrew Bynum C LAL 4 11.6 8.4 1.2 0.5 1.9 1.6 0.0
Danilo Gallinari SF DEN 4 14.9 5.4 1.8 0.9 0.3 1.5 1.8
Devin Harris PG UTA 4 14.2 2.9 5.5 1.3 0.2 2.2 0.7
Raymond Felton PG POR 4 12.8 3.2 6.6 1.2 0.2 2.3 0.9
Mike Conley PG MEM 4 12.6 3.6 5.8 1.4 0.1 2.0 0.8
Marcus Thornton PG SAC 4 15.6 3.9 2.5 1.0 0.1 1.6 1.5
Marvin Williams SF ATL 5 10.9 4.8 1.4 0.9 0.2 1.1 0.4
Greg Monroe PF DET 4 10.5 8.4 1.6 1.1 0.6 1.3 0.0
Drew Gooden PF MIL 5 10.0 6.4 1.0 0.6 0.4 1.5 0.0
Mike Dunleavy SG MIL 5 11.0 4.0 2.2 0.7 0.4 1.4 1.2
Lamar Odom PF DAL 4 10.8 7.5 2.7 0.8 0.8 1.6 0.5
Rodney Stuckey PG DET 4 13.2 3.3 4.9 1.2 0.2 2.0 0.3
Rajon Rondo PG BOS 3 12.6 5.2 9.9 2.2 0.2 2.7 0.2
Jameer Nelson PG ORL 4 12.7 3.3 5.5 1.1 0.0 2.2 1.3
Joakim Noah C CHI 4 9.2 8.6 1.8 0.9 1.4 1.5 0.0
Jose Calderon PG TOR 4 10.5 2.9 7.6 1.0 0.1 1.7 1.1
Marcus Camby C POR 4 6.6 9.9 2.2 0.8 2.0 1.1 0.0
Serge Ibaka PF OKC 5 7.6 6.7 0.2 0.5 2.2 0.9 0.0
DeMar DeRozan SG TOR 4 15.6 3.5 2.0 0.8 0.3 2.0 0.1
Jason Terry SG DAL 4 14.6 1.9 3.8 1.2 0.2 1.6 1.7
Corey Maggette SF CHA 4 14.7 5.0 1.8 0.7 0.1 2.1 0.6
D.J. Augustin PG CHA 4 13.6 2.6 5.2 0.7 0.0 2.0 1.6
Jason Kidd PG DAL 4 7.8 5.0 6.9 1.7 0.3 1.8 1.5
Jason Richardson SG ORL 4 13.3 4.5 2.0 1.0 0.4 1.4 1.7
Kendrick Perkins C OKC 5 7.1 7.2 0.9 0.4 1.5 1.4 0.0
Chris Kaman C NO 4 10.9 7.7 1.3 0.5 1.5 2.2 0.0
Grant Hill SF PHO 4 12.6 4.8 2.9 0.7 0.5 1.9 0.4
JaVale McGee C WAS 4 10.1 7.5 0.5 0.7 2.2 1.3 0.0
DeJuan Blair C SA 5 8.4 6.3 1.0 1.0 0.3 1.5 0.0
Richard Jefferson SF SA 5 10.5 4.0 1.5 0.7 0.1 1.2 0.8
Shawn Marion SF DAL 4 10.6 6.4 1.8 1.0 0.7 1.5 0.3
Tayshaun Prince SF DET 4 11.6 4.6 3.1 0.6 0.4 1.2 0.5
Al Harrington PF DEN 4 13.0 5.1 1.6 0.9 0.1 1.7 1.7
Roy Hibbert C IND 4 10.6 6.4 1.7 0.5 1.7 1.8 0.0
Landry Fields SG NY 4 10.7 6.3 2.4 1.0 0.2 1.7 1.2
John Salmons SG SAC 4 13.0 3.7 2.8 1.0 0.1 1.7 0.9
Andre Iguodala SF PHI 3 14.3 5.9 4.5 1.6 0.5 2.0 0.9
Marcin Gortat C PHO 4 9.8 7.6 0.9 0.5 1.2 1.3 0.0
Ersan Ilyasova PF MIL 5 7.8 6.3 0.7 0.7 0.1 0.8 0.5
Jonas Jerebko SF DET 4 10.6 6.3 1.0 1.2 0.3 0.9 0.5
Jared Dudley SG PHO 4 10.9 5.3 2.0 1.3 0.3 1.4 1.1
Tyler Hansbrough PF IND 4 11.5 6.6 0.7 0.8 0.1 1.4 0.0
Carl Landry PF NO 4 12.5 5.4 0.8 0.7 0.5 1.5 0.0
Trevor Ariza SF NO 4 9.9 5.5 2.4 1.7 0.5 1.5 1.0
Blake Griffin PF LAC 2 23.1 10.8 3.9 0.9 0.5 2.6 0.1
Anderson Varejao C CLE 4 8.9 7.6 1.4 1.0 0.7 1.3 0.0
Ben Gordon SG DET 4 14.1 2.5 2.8 0.7 0.2 2.0 1.6
Dorell Wright SF GS 4 10.6 4.8 2.2 1.2 0.7 1.2 1.1
Tracy McGrady SG ATL 5 8.6 3.2 2.8 0.7 0.3 1.1 0.6
Emeka Okafor C NO 4 8.5 8.4 0.5 0.6 1.5 1.3 0.0
Wesley Matthews SG POR 4 13.2 3.2 2.0 1.1 0.2 1.6 1.6
Kevin Garnett PF BOS 3 12.6 8.3 2.5 1.2 1.0 1.5 0.0
Andre Miller PG DEN 4 10.8 3.2 4.6 1.0 0.1 1.6 0.1
Hedo Turkoglu SF ORL 4 10.9 4.5 3.4 0.8 0.1 1.7 1.2
Jeff Teague PG ATL 5 8.6 2.3 3.3 1.0 0.5 1.4 0.5
Derrick Favors PF UTA 4 8.8 7.9 0.7 0.6 1.3 1.5 0.0
Richard Hamilton SG CHI 4 12.7 2.6 3.3 0.8 0.1 1.7 0.7
Rashard Lewis PF WAS 4 11.4 4.9 1.8 1.0 0.1 1.3 1.6
Tyson Chandler C NY 4 8.1 8.8 0.5 0.5 1.0 1.2 0.0
Anthony Morrow SG NJ 4 13.9 2.9 1.8 0.5 0.1 1.5 2.0
Jamal Crawford SG POR 4 13.2 2.0 3.2 0.7 0.2 1.6 1.6
Kyrie Irving PG CLE 4 10.4 2.1 5.7 1.5 0.2 2.2 0.8
Glen Davis PF ORL 4 10.9 5.8 1.3 0.8 0.1 1.6 0.0
Paul George SG IND 4 10.4 5.0 1.5 1.4 0.8 1.8 1.0
Paul Pierce SF BOS 3 15.7 4.9 3.1 1.1 0.4 2.2 1.1
Darren Collison PG IND 4 10.7 2.5 4.8 1.1 0.1 2.1 0.5
Nicolas Batum SF POR 4 11.0 4.1 1.8 0.8 0.6 1.2 1.6
Amir Johnson PF TOR 4 8.4 6.5 1.1 0.7 1.5 1.2 0.0
Gerald Henderson SG CHA 4 11.1 4.2 2.0 0.8 0.6 1.6 0.2
Ed Davis PF TOR 4 7.9 7.5 0.7 0.6 1.0 0.9 0.0
George Hill PG IND 4 10.8 3.2 3.0 1.0 0.3 1.4 0.8
Arron Afflalo SG DEN 4 10.7 3.9 2.2 0.8 0.4 1.2 1.2
Tyrus Thomas PF CHA 4 9.5 5.6 1.1 0.8 1.3 1.6 0.0
Channing Frye PF PHO 4 9.4 5.8 1.3 0.6 0.7 1.2 1.1
Gordon Hayward SF UTA 4 10.7 3.6 2.6 0.8 0.6 1.7 0.7
Samuel Dalembert C HOU 4 7.5 8.1 0.5 0.4 1.6 1.5 0.0
Linas Kleiza SF TOR 4 11.7 4.7 1.3 0.5 0.1 1.8 0.3
Vince Carter SG DAL 4 10.8 3.1 2.6 0.8 0.3 1.2 1.0
Elton Brand PF PHI 3 12.2 7.3 1.5 1.0 1.2 1.5 0.0
Jrue Holiday PG PHI 3 12.7 4.0 5.7 1.5 0.3 2.4 1.0
Ryan Anderson PF ORL 4 9.6 5.5 0.9 0.7 0.5 1.1 1.6
Chris Paul PG LAC 2 17.4 4.4 9.5 2.7 0.1 2.0 0.7
Nick Young SG WAS 4 13.0 2.4 1.4 0.7 0.1 1.5 1.1
Udonis Haslem PF MIA 4 7.5 7.9 0.8 0.7 0.1 0.8 0.0
Darko Milicic C MIN 4 8.9 5.5 1.4 0.6 1.6 1.9 0.0
C.J. Miles SF UTA 4 11.4 3.0 2.0 0.9 0.1 1.4 1.1
Shaun Livingston PG MIL 5 7.6 2.4 3.0 0.7 0.4 1.4 0.0
O.J. Mayo SG MEM 4 10.8 3.1 2.2 0.9 0.2 1.6 1.0
Leandro Barbosa SG TOR 4 11.8 2.0 2.4 0.8 0.1 1.6 1.4
Charlie Villanueva PF DET 4 9.8 4.8 1.0 0.5 0.5 1.2 1.0
Mehmet Okur C NJ 4 9.9 4.9 1.4 0.4 0.2 1.3 0.9
Kawhi Leonard SF SA 5 6.5 3.9 1.4 0.8 0.5 1.0 0.5
Ray Allen SG BOS 3 14.5 3.4 2.8 0.9 0.2 1.6 1.7
Chuck Hayes C SAC 4 5.5 6.8 2.1 1.1 0.6 1.0 0.0
Metta World Peace SF LAL 4 8.9 3.7 2.0 1.6 0.1 1.2 0.9
D.J. White PF CHA 4 7.5 5.8 0.7 0.5 0.8 0.4 0.0
Tiago Splitter C SA 5 5.7 5.1 0.5 0.9 0.4 0.8 0.0
Brandon Knight PG DET 4 9.2 1.7 4.0 1.4 0.1 1.6 1.0
Robin Lopez C PHO 4 10.0 4.3 0.4 0.3 1.0 1.3 0.0
J.J. Hickson PF SAC 4 8.8 5.6 0.7 0.5 0.5 1.3 0.0
Kemba Walker SG CHA 4 9.0 1.9 4.1 1.3 0.2 1.7 0.7
Ramon Sessions PG CLE 4 9.0 2.3 3.9 0.8 0.1 1.4 0.1
Nick Collison C OKC 5 4.9 5.5 0.7 0.7 0.6 0.7 0.0
Derrick Williams PF MIN 4 7.8 5.4 0.9 0.6 0.8 1.2 0.0
Taj Gibson PF CHI 4 6.8 5.9 0.8 0.5 1.3 1.1 0.0
Matt Bonner C SA 5 6.4 3.9 1.0 0.6 0.1 0.6 1.3
J.J. Barea PG MIN 4 9.3 2.0 3.9 0.5 0.0 1.6 0.8
Thabo Sefolosha SG OKC 5 4.7 4.3 1.2 1.2 0.6 0.7 0.3
Jeremy Pargo PG MEM 4 8.3 1.9 3.9 1.4 0.2 1.5 0.6
Lou Williams SG PHI 3 13.2 2.5 3.6 1.0 0.2 1.7 1.0
Vladimir Radmanovic SF ATL 5 7.4 2.8 1.6 0.6 0.1 1.1 1.5
Tristan Thompson PF CLE 4 7.5 5.1 1.1 0.6 0.9 1.2 0.0
Thaddeus Young SF PHI 3 12.3 5.2 1.3 1.1 0.1 1.5 0.3
James Anderson SG SA 5 8.5 1.7 1.6 0.1 0.3 1.3 1.3
Brandon Rush SF GS 4 9.2 3.2 1.2 0.6 0.7 1.2 1.2
Devin Ebanks SF LAL 4 7.8 4.4 0.7 1.1 0.4 0.8 0.1
Wesley Johnson SF MIN 4 8.6 2.9 2.0 0.9 0.7 1.4 1.3
Chase Budinger SF HOU 4 8.8 3.4 1.6 0.6 0.1 0.9 1.1
Patrick Patterson PF HOU 4 7.3 4.7 1.1 0.5 0.9 0.8 0.0
Brendan Haywood C DAL 4 6.2 6.0 0.5 0.4 1.4 0.8 0.0
Jordan Crawford SG WAS 4 9.3 2.6 2.4 0.9 0.1 1.7 0.5
Spencer Hawes C PHI 3 9.0 6.9 2.0 0.5 1.1 1.7 0.3
Evan Turner SG PHI 3 9.5 5.6 2.8 1.0 0.2 1.3 0.2
Josh McRoberts PF LAL 4 6.1 4.9 1.6 0.8 0.8 0.9 0.2
Luke Ridnour PG MIN 4 7.8 1.9 3.8 0.8 0.1 1.4 0.6
Delonte West PG DAL 4 7.9 2.3 2.9 1.1 0.3 1.3 0.8
Anthony Parker SG CLE 4 7.4 3.2 2.2 0.9 0.1 0.8 0.9
James Johnson PF TOR 4 6.4 4.0 1.8 1.1 1.2 1.5 0.3
Ricky Rubio PG MIN 4 7.0 1.8 4.7 1.4 0.2 2.0 0.3
Omri Casspi SF CLE 4 7.7 4.1 1.2 0.9 0.1 1.1 0.9
J.J. Redick SG ORL 4 9.4 2.1 1.8 0.5 0.0 1.0 1.3
Daniel Gibson PG CLE 4 8.4 2.1 2.2 0.8 0.2 1.0 1.4
Jerryd Bayless PG TOR 4 8.7 2.1 3.0 0.5 0.0 1.7 0.6
Chris Singleton SF WAS 4 7.4 3.2 1.3 0.9 0.5 0.9 0.6
Rudy Fernandez SG DEN 4 8.2 2.2 2.0 0.8 0.1 1.0 1.6
Derek Fisher PG LAL 4 7.5 1.9 2.4 1.3 0.1 0.8 0.8
Norris Cole PG MIA 4 6.7 1.8 3.1 1.6 0.2 1.2 0.5
Damion James SF NJ 4 5.5 5.8 0.9 0.9 0.6 1.6 0.0
Brandon Bass PF BOS 3 9.9 5.1 0.7 0.5 0.8 1.2 0.0
Terrence Williams SG HOU 4 6.5 3.6 2.4 0.5 0.1 1.3 0.3
Tony Allen SG MEM 4 7.3 2.7 1.3 1.2 0.5 1.2 0.1
Jimmer Fredette PG SAC 4 7.7 2.1 1.6 1.0 0.3 1.0 1.0
Andris Biedrins C GS 4 4.0 6.0 0.6 0.6 0.9 0.5 0.0
Jason Thompson PF SAC 4 6.5 4.3 0.7 0.4 0.5 1.0 0.0
Shannon Brown PG PHO 4 8.3 2.1 1.4 0.7 0.3 1.3 0.7
Matt Barnes SF LAL 4 5.7 4.0 1.4 0.7 0.1 0.9 0.6
Caron Butler SF LAC 2 14.2 5.3 2.9 1.6 0.1 1.9 0.5
Hakim Warrick PF PHO 4 7.8 3.0 0.6 0.4 0.1 0.8 0.1
Mario Chalmers PG MIA 4 6.0 2.0 2.4 1.5 0.1 1.0 0.9
Courtney Lee SG HOU 4 7.9 1.9 1.2 0.7 0.1 0.9 0.9
Enes Kanter C UTA 4 5.1 4.7 0.7 0.5 0.8 1.0 0.0
Iman Shumpert PG NY 4 6.5 2.2 1.6 1.0 0.3 1.1 0.3
Shane Battier SF MIA 4 4.9 3.5 1.2 0.7 0.7 0.5 0.8
Corey Brewer SF DEN 4 7.0 2.2 1.4 1.0 0.1 1.1 0.5
Anthony Tolliver PF MIN 4 5.7 3.7 1.0 0.4 0.4 0.6 0.6
Ronny Turiaf C WAS 4 3.9 3.9 1.1 0.5 1.4 0.5 0.0
Kwame Brown C GS 4 5.0 4.7 0.6 0.5 0.4 0.9 0.0
Austin Daye SF DET 4 6.1 3.2 0.9 0.5 0.3 0.8 0.7
Chris Andersen PF DEN 4 4.5 4.3 0.3 0.4 1.2 0.5 0.0
Chauncey Billups PG LAC 2 14.1 2.3 4.1 1.0 0.2 1.5 1.3
Marco Belinelli SG NO 4 7.4 1.8 1.2 0.6 0.0 1.0 1.1
Mike Bibby PG NY 4 6.3 1.6 2.3 0.6 0.1 0.9 1.0
Kyle Korver SG CHI 4 6.8 2.0 1.3 0.5 0.1 0.7 1.2
DeAndre Jordan C LAC 2 9.5 8.1 0.7 0.7 2.3 1.5 0.0
Klay Thompson SG GS 4 6.1 2.0 1.4 1.0 0.3 1.0 0.5
T.J. Ford PG SA 5 4.6 1.5 1.7 0.6 0.1 0.7 0.2
Steve Blake PG LAL 4 5.3 1.8 2.9 0.7 0.0 0.9 0.9
Nazr Mohammed C OKC 5 3.4 3.6 0.2 0.4 0.5 0.4 0.0
Bill Walker SG NY 4 6.5 2.5 0.8 0.6 0.1 0.9 1.0
Samardo Samuels PF CLE 4 8.1 2.0 0.4 0.2 0.2 1.3 0.0
Josh Howard SF UTA 4 7.2 1.8 0.8 0.3 0.0 0.7 0.3
Jeff Foster C IND 4 3.2 5.1 0.8 0.5 0.2 0.5 0.0
Jermaine O’Neal C BOS 3 5.8 4.5 0.8 0.3 1.5 1.0 0.0
Willie Green SG ATL 5 5.1 1.3 0.8 0.4 0.1 0.5 0.4
Johan Petro C NJ 4 4.4 3.9 0.5 0.5 0.5 0.8 0.0
Jordan Farmar PG NJ 4 6.0 1.2 2.0 0.5 0.1 1.0 1.0
Jodie Meeks SG PHI 3 8.5 2.2 1.0 0.7 0.0 0.7 1.5
Alonzo Gee SG CLE 4 6.5 1.7 0.9 0.5 0.0 0.9 0.4
Sundiata Gaines PG NJ 4 5.7 1.5 2.0 0.6 0.0 1.1 0.4
Goran Dragic PG HOU 4 5.5 1.6 2.1 0.5 0.1 1.1 0.6
Zaza Pachulia C ATL 5 3.3 3.2 0.4 0.3 0.1 0.5 0.0
Jordan Hill PF HOU 4 4.4 3.6 0.3 0.2 0.5 0.6 0.0
Keyon Dooling PG BOS 3 7.4 1.4 2.4 0.7 0.1 1.0 0.8
Rasual Butler SG TOR 4 6.1 1.3 0.7 0.3 0.3 0.5 1.1
Greg Stiemsma C BOS 3 5.2 4.3 0.7 0.5 0.9 0.9 0.0
Shawne Williams SF NJ 4 4.7 2.6 0.5 0.3 0.4 0.6 0.7
Josh Childress SG PHO 4 4.7 2.4 0.8 0.6 0.2 0.8 0.1
Jannero Pargo PG ATL 5 4.0 1.2 1.2 0.6 0.0 0.6 0.6
Greivis Vasquez PG NO 4 4.5 1.5 2.3 0.5 0.1 1.1 0.4
Timofey Mozgov C DEN 4 3.5 3.5 0.4 0.4 0.6 0.6 0.0
Ekpe Udoh PF GS 4 3.4 2.6 0.5 0.5 1.3 0.6 0.0
Carlos Delfino SF MIL 5 3.5 1.8 0.5 0.6 0.0 0.3 0.6
Joel Anthony PF MIA 4 2.1 3.7 0.2 0.4 1.5 0.3 0.0
Mickael Pietrus SF BOS 3 6.6 2.4 0.7 0.7 0.2 0.7 1.0
Anthony Randolph PF MIN 4 4.8 2.1 0.5 0.3 0.4 0.8 0.0
Will Bynum PG DET 4 5.1 0.6 1.9 0.4 0.0 0.7 0.1
Michael Redd SG MIL 5 4.3 0.9 0.6 0.3 0.0 0.4 0.0
Raja Bell SG UTA 4 4.8 1.2 0.9 0.4 0.1 0.4 0.7
Eric Maynor PG OKC 5 2.9 1.1 1.5 0.4 0.1 0.5 0.3
Ronnie Price PG PHO 4 4.3 1.0 1.6 0.6 0.1 0.9 0.4
David Andersen C NO 4 4.4 2.2 0.4 0.1 0.1 0.5 0.0
Sebastian Telfair PG PHO 4 4.4 0.6 2.0 0.3 0.0 0.8 0.4
Beno Udrih PG MIL 5 3.3 1.0 0.8 0.4 0.0 0.3 0.2
Al-Farouq Aminu SF NO 4 3.3 2.6 0.4 0.7 0.1 0.7 0.3
Earl Watson PG UTA 4 3.3 1.1 2.1 0.4 0.1 0.7 0.2
Jason Smith PF NO 4 3.6 2.0 0.3 0.3 0.4 0.5 0.0
Daequan Cook SG OKC 5 3.2 1.2 0.4 0.3 0.1 0.3 0.6
Francisco Garcia SG SAC 4 4.1 0.9 0.6 0.4 0.3 0.4 0.5
Travis Outlaw SF SAC 4 4.0 1.4 0.3 0.2 0.2 0.3 0.3
Markieff Morris PF PHO 4 4.4 1.1 0.4 0.1 0.2 0.5 0.0
Shelden Williams PF NJ 4 3.1 2.4 0.2 0.3 0.1 0.4 0.0
Juwan Howard C MIA 4 2.9 2.3 0.4 0.3 0.1 0.4 0.0
DeSagana Diop C CHA 4 1.8 3.0 0.3 0.3 0.6 0.4 0.0
Jared Jeffries C NY 4 2.8 2.0 0.7 0.4 0.3 0.5 0.1
Ryan Hollins C CLE 4 4.0 1.3 0.3 0.2 0.3 0.6 0.0
Luc Richard Mbah a Moute SF MIL 5 1.9 2.0 0.1 0.4 0.1 0.1 0.0
Mo Williams PG LAC 2 7.6 1.4 2.5 0.5 0.1 1.0 0.7
DeShawn Stevenson SG NJ 4 3.7 0.9 1.0 0.3 0.0 0.4 0.8
Bismack Biyombo PF CHA 4 4.0 1.2 0.4 0.1 0.2 0.5 0.0
Aaron Gray C TOR 4 2.6 2.3 0.4 0.2 0.1 0.5 0.0
Eddy Curry C MIA 4 4.2 0.8 0.1 0.1 0.1 0.3 0.0
MarShon Brooks SG NJ 4 3.9 0.5 0.8 0.3 0.1 0.5 0.3
Ben Wallace PF DET 4 2.0 2.0 0.5 0.3 0.4 0.3 0.0
Byron Mullens C CHA 4 3.3 1.6 0.1 0.2 0.1 0.5 0.0
Marcus Morris PF HOU 4 3.5 0.9 0.6 0.2 0.1 0.5 0.2
Ryan Gomes SF LAC 2 5.6 2.9 0.8 0.6 0.1 0.5 0.4
Matt Carroll SG CHA 4 3.6 0.8 0.4 0.2 0.1 0.4 0.5
Jason Maxiell PF DET 4 2.8 1.4 0.2 0.2 0.3 0.3 0.0
Ronnie Brewer SG CHI 4 2.5 1.3 0.3 0.6 0.0 0.1 0.0
Kenneth Faried PF DEN 4 3.1 1.2 0.4 0.2 0.2 0.5 0.0
Derrick Brown SF CHA 4 2.8 1.4 0.4 0.3 0.1 0.4 0.1
Sean Williams PF DAL 4 3.4 0.8 0.2 0.1 0.3 0.3 0.0
Marreese Speights PF PHI 3 3.8 1.7 0.2 0.2 0.2 0.3 0.0
Quentin Richardson SF ORL 4 2.3 1.6 0.3 0.3 0.0 0.2 0.4
Donte Greene SF SAC 4 3.2 0.9 0.3 0.2 0.1 0.4 0.4
Roddy Beaubois PG DAL 4 3.3 0.5 0.4 0.3 0.1 0.3 0.4
Josh Harrellson C NY 4 3.1 1.0 0.4 0.1 0.2 0.5 0.0
Renaldo Balkman SF NY 4 2.2 1.5 0.3 0.4 0.1 0.3 0.0
Troy Murphy PF LAL 4 2.7 1.2 0.3 0.1 0.0 0.2 0.3
Reggie Evans PF LAC 2 3.0 4.7 0.3 0.6 0.1 0.5 0.0
Sam Young SF MEM 4 2.7 1.0 0.2 0.3 0.0 0.2 0.1
C.J. Watson PG CHI 4 2.5 0.8 0.4 0.5 0.0 0.2 0.2
Kurt Thomas C POR 4 1.4 2.0 0.1 0.2 0.3 0.1 0.0
Eric Bledsoe PG LAC 2 4.2 1.8 1.7 0.8 0.2 0.9 0.0

6 Responses to “Fantasy Basketball Rankings / Projections (Top 300): Scoring Period 2”

Leave a Reply

Watch videos at Vodpod and more of my videos
Watch videos at Vodpod and more of my videos

Bad Behavior has blocked 565 access attempts in the last 7 days.

Google Analytics Alternative