Top 20 Fantasy Basketball Performances – Day 47
02/09/12 (4 games)
Stephen Curry (PG / GSW) had his best game of the season and the Warriors pulled off a road win in the thin air of Denver. Unlike teammate Monta Ellis (aka basketball’s Bobby Abreu), whose best games come in losses, Curry can lead his team to victory by scoring: 36 points, 7 rebounds, 7 assists, 2 blocks, 1 turnover, and 6 three pointers.
Pau Gasol (PF / LAL) had a great line after being snubbed for the All Star Game. Seizing victory for the Lakers, he blocked Ray Allen’s (SG / BOS) put back attempt as time expired in overtime. It could be time to trade him in dynasty leagues if you are looking to get younger / rebuild: 25 points, 14 rebounds, 3 assists, 2 blocks, and 2 turnovers.
Tyreke Evans (PG / SAC) had a full stat line leading the Kings to an upset over Oklahoma City. Charged up by a fired up home court crowd, Evans and his mates were excellent: 22 points, 5 rebounds, 5 assists, 4 steals, and 4 turnovers.
| Player | PTS | REB | AST | STL | BLK | T0s | 3PT |
| Curry, Stephen PG GS | 36 | 7 | 7 | 0 | 2 | 1 | 6 |
| Gasol, Pau PF LAL | 25 | 14 | 3 | 0 | 2 | 2 | 0 |
| Bynum, Andrew C LAL | 16 | 17 | 1 | 1 | 3 | 1 | 0 |
| Durant, Kevin SF OKC | 27 | 8 | 3 | 2 | 1 | 4 | 2 |
| Westbrook, Russell PG OKC | 33 | 6 | 3 | 1 | 0 | 7 | 1 |
| Bryant, Kobe SG LAL | 27 | 5 | 4 | 0 | 0 | 1 | 0 |
| Frye, Channing PF PHO | 21 | 10 | 1 | 2 | 2 | 2 | 4 |
| Pierce, Paul SF BOS | 18 | 9 | 7 | 1 | 0 | 2 | 1 |
| Evans, Tyreke PG SAC | 22 | 5 | 5 | 4 | 0 | 4 | 0 |
| Allen, Ray SG BOS | 22 | 6 | 2 | 0 | 1 | 1 | 2 |
| Cousins, DeMarcus C SAC | 19 | 9 | 0 | 2 | 1 | 2 | 0 |
| Garnett, Kevin PF BOS | 12 | 12 | 3 | 1 | 1 | 1 | 0 |
| Afflalo, Arron SG DEN | 26 | 2 | 0 | 0 | 0 | 1 | 5 |
| Dragic, Goran PG HOU | 11 | 4 | 11 | 2 | 0 | 2 | 1 |
| Budinger, Chase SF HOU | 12 | 7 | 4 | 2 | 0 | 0 | 2 |
| Nash, Steve PG PHO | 14 | 1 | 13 | 1 | 0 | 4 | 0 |
| Ibaka, Serge PF OKC | 6 | 9 | 0 | 0 | 10 | 1 | 0 |
| Lawson, Ty PG DEN | 11 | 3 | 10 | 1 | 0 | 1 | 1 |
| Thompson, Jason PF SAC | 11 | 10 | 3 | 1 | 0 | 1 | 0 |
| Gortat, Marcin C PHO | 16 | 9 | 0 | 0 | 1 | 3 | 0 |









