Top 20 Fantasy Basketball Performances – Day 5
12/29/11 (6 games)
Dwight Howard (C / ORL) was the top player of the night in “fantasy point” leagues. Matching up with Okur & Humphries (C / PF / NJN) didn’t slow D12 down at all; he grabbed 24 rebounds. Where do you think Howard will end up next year? Orlando? New Jersey (Brooklyn)? Tracy McGrady (PG / HOU) thinks that he’ll end up in Dallas… not that T-Mac’s opinion matters to me: 16 points, 24 rebounds, 3 assists, 3 steals, 3 blocks, and 3 turnovers.
This summer I joined a keeper roto league as an expansion team. I had the choice to choose between James Harden (SG / OKC) and Ty Lawson (PG / DEN) and it appears that I chose wrong. I should’ve picked Lawson and believed that he was really going to keep up the statistical performances that he flashed near the end of last season. I still like Harden though: 25 points, 4 rebounds, 3 assists, 8 steals, 2 turnovers, and 2 three pointers.
On Twitter last night I pointed out that Kyle Lowry (PG / HOU) was on pace to have a triple double by halftime of the Spurs / Rockets game. Houston controlled the game early and took their foot off the gas (unfortunate for fantasy owners): 16 points, 9 rebounds, 8 assists, 3 steals, 1 turnover, and 2 three pointers.
| Player | PTS | REB | AST | STL | BLK | T0s | 3PT |
| Howard, Dwight C ORL | 16 | 24 | 3 | 3 | 3 | 3 | 0 |
| Durant, Kevin SF OKC | 30 | 11 | 6 | 1 | 2 | 6 | 3 |
| Nowitzki, Dirk PF DAL | 29 | 10 | 4 | 0 | 0 | 4 | 1 |
| Lawson, Ty PG DEN | 25 | 4 | 3 | 8 | 0 | 2 | 2 |
| Anthony, Carmelo SF NY | 27 | 7 | 5 | 0 | 1 | 5 | 2 |
| Blair, DeJuan C SA | 22 | 12 | 1 | 0 | 0 | 0 | 0 |
| Bryant, Kobe SG LAL | 28 | 4 | 6 | 1 | 1 | 5 | 1 |
| Lowry, Kyle PG HOU | 16 | 9 | 8 | 3 | 0 | 1 | 2 |
| Gasol, Pau PF LAL | 16 | 10 | 5 | 0 | 2 | 1 | 0 |
| Felton, Raymond PG POR | 23 | 5 | 6 | 0 | 0 | 4 | 1 |
| Matthews, Wesley SG POR | 25 | 5 | 2 | 1 | 0 | 3 | 5 |
| Boozer, Carlos PF CHI | 16 | 15 | 0 | 1 | 1 | 4 | 0 |
| Chandler, Tyson C NY | 13 | 11 | 1 | 3 | 2 | 1 | 0 |
| Martin, Kevin SG HOU | 25 | 1 | 3 | 0 | 1 | 1 | 4 |
| Cousins, DeMarcus C SAC | 15 | 12 | 0 | 1 | 2 | 2 | 0 |
| Ibaka, Serge PF OKC | 16 | 8 | 0 | 1 | 3 | 1 | 0 |
| Scola, Luis PF HOU | 18 | 5 | 3 | 1 | 1 | 2 | 0 |
| Terry, Jason SG DAL | 16 | 0 | 9 | 1 | 0 | 0 | 4 |
| West, Delonte PG DAL | 15 | 4 | 6 | 2 | 0 | 1 | 1 |
| Anderson, Ryan PF ORL | 22 | 3 | 0 | 0 | 0 | 0 | 3 |










[...] The Bonus: FakeTeams Waiver Wire Scoops from Wednesday RazzBall’s Daily Notes DynastyBasketball Daily Recap fBasketballBlog Daily Recap (a day old, but check out the [...]